Announcements
TRRO Wire Center Thresholds
Notice Date: September 8, 2015
CenturyLink has conducted its annual review of Wire Center and Dedicated Transport Thresholds and has identified the wire centers and routes below exceeding the applicable thresholds adopted in the Triennial Review Remand Order (TRRO). Several new offices and routes have been added.
CenturyLink continues to offer other methods for obtaining facilities to end-users' premises and for dedicated transport in these identified wire centers and routes; such as resale of private lines, and Special Access. You may immediately order these other services pursuant to contract and/or tariff language.
Loops
Wire Centers exceeding the UNE Loop DS1 and DS3 Threshold (60,000 Business Access Lines and 4 fiber based collocators)
State | Wire Center | CLLI | Effective |
---|---|---|---|
NV | West 6 | LSVGNVXK | April 22, 2005 |
NV | South 5 | LSVGNVXG | June 1, 2006 |
NV | South South | LSVGNVXV | June 1, 2007 |
Wire Centers exceeding the UNE Loop DS3 Threshold (38,000 Business Access Lines and 4 fiber-based collocators)
State | Wire Center | CLLI | Effective |
---|---|---|---|
NV | Main | LSVGNVXB | April 22, 2005 |
NV | West West | LSVGNVXW | April 22, 2005 |
NV | South 6 | LSVGNVXL | June 1, 2006 |
Transport
Tier 1 Wire Centers for UNE Dedicated Transport
State | Wire Center | CLLI | Effective |
---|---|---|---|
FL | Altamonte Springs | ALSPFLXA | April 22, 2005 |
FL | Fort Myers | FTMYFLXA | April 22, 2005 |
FL | Fort Walton Beach | FTWBFLXA | June 15, 2012 |
FL | Maitland | MTLDFLXA | April 22, 2005 |
FL | Ocala | OCALFLXA | June 15, 2012 |
FL | South Fort Myers | FTMYFLXC | August 11, 2014 |
FL | Tallahassee | TLHSFLXA | April 22, 2005 |
FL | Winter Park | WNPKFLXA | April 22, 2005 |
FL | Winter Park-Toll Center | WNPKFLXE | July 1, 2012 |
NC | Fayetteville | FYVLNCXA | June 15, 2012 |
NC | Rocky Mount | RCMTNCXA | April 22, 2005 |
NV | East 1 | LSVGNVXR | June 1, 2006 |
NV | East 7 | LSVGNVXM | June 15, 2012 |
NV | Main | LSVGNVXB | April 22, 2005 |
NV | North 5 | LSVGNVXU | June 15, 2012 |
NV | South 5 | LSVGNVXG | April 22, 2005 |
NV | South 6 | LSVGNVXL | April 22, 2005 |
NV | South South | LSVGNVXV | April 22, 2005 |
NV | West 6 | LSVGNVXK | April 22, 2005 |
NV | West West | LSVGNVXW | April 22, 2005 |
MO | Jefferson City | JFCYMOXA | October 8, 2015 |
PA | Butler | BTLRPAXB | June 15, 2012 |
TN | Bristol | BRSTTNXA | April 22, 2005 |
TN | Johnson City-North | JHCYTNXC | April 22, 2005 |
TN | Kingsport | KGPTTNXA | April 22, 2005 |
VA | Charlottesville | CHVLVAXA | June 15, 2012 |
Tier 2 Wire Centers for UNE Dedicated Transport
FL | Crestview | CRVWFLXA | July 1, 2012 |
FL | Goldenrod | GLRDFLXA | April 22, 2005 |
FL | Lake Brantley | LKBRFLXA | April 22, 2005 |
FL | Naples Moorings | NPLSFLXD | June 1, 2006 |
FL | North Naples | NNPLFLXA | August 11, 2014 |
FL | Tallahassee- Blairstone | TLHSFLXD | April 22, 2005 |
IN | Warsaw | WRSWINXA | August 11, 2014 |
PA | Carlisle | CRLSPAXC | October 8, 2015 |
SC | Greenwood | GNWDSCXC | June 1, 2007 |
VA | South Boston | SBTNVAXA | June 15, 2012 |
VA | Wytheville | WYVLVAXA | June 15, 2012 |
All other CenturyLink Wire Centers are currently considered Tier 3 Wire Centers for UNE Dedicated Transport
Last Update: July 21, 2017